Anodising Plants
tank dimensions: lay-out: control-system: | 1000 x 7000 x 2700/2800 mm 2-lines 4 transporters, 8 loading- and unloading stations, 1 cross transporter, 3 rectifiers, controlled |
tank dimensions: lay-out: | 1.000 x 7.000 x 2.700/2.800 mm 1-line |
tank dimensions: lay-out: control-system: | 1.400 x 11.500 x 3.500/3.700 mm 2-lines 4 transporters, 5 cross-transporters, 2 prepare stations, 2 upgrade stations, 2 spray cabinets, 4 batch drier, 1 rectifier, controlled |
tank dimensions: lay-out: control-system: | 900 x 8.000 x 2.350/2.500 mm 2 lines 5 transporters, 2 cross-transporters, 6 loading and unloading stations, 6 rectifiers controlled |
tank dimensions: lay-out: control-system: | 500 x 2.000 x 1.180 mm 3-lines 4 overhead transporters, 3 cross-transporter, 3 rectifiers, controlled |
tank dimensions: lay-out: control-system: | 800 x 5000 x 1450/1550 mm 2 lines 1 loading- and unloading station, 1 cross-transporter, 5 transporters, 11 rectifiers controlled |
tank dimensions: lay-out: Control-system: | 650 x 4250 x 1000/1100 mm 2 lines 6 transporters, 2 cross-transporters, 2 loading- and unloading stations, 4 rectifiers controlled, 15 automatic temperature controllers |
tank dimensions: lay-out: control-system: specials: | 800 x 9.200 x 2.100 mm 2 lines 10 rectifiers, controlled, 2 storages each with 23 stations, 8 overhead transporters, 1 cross-transporter, 1 rinse cross transporter, 7 stationary, height adjustable loading-/unloading stations, 21 temperature controllers each anodising tank 2 x 10.000 A, 22 V, each brightening tank 2 x 20.000 A, 40 V, transporters with incline hoisting housing and exhaust, lifting capacity of transporter 3.000 kg |
tank dimensions: lay-out: control-system: | 1.100 x 3.700 x 2.650/2700 mm 3 lines 16 recrifier, 22 automatic temperature control, 11 transporters, 16 loading- and unloading station, 2 double cross transporter |
tank dimensions: lay-out: control-system: | 550 x 1.400 x 1.200/1.250 mm 3 lines 2 overhead transporters (storage line), 5 overhead transporter (wet line), 2 cross transporter, 2 loading and unloading stations with lifting equipment, 10 rectifier, controlled |
tank dimensions: lay-out: control-system: | 1000 x 5500 x 1100/1200 mm 2 lines 3 transporters, 2 cross-transporter, 3 loading- and unloading stations, 5 rectifiers |
tank dimensions: lay-out: control-system: | 900 x 5.500 x 1.200 mm 2-lines 2 transporters with double lifting, 3 transporters with spindle device, 2 cross-transporters, 9 rectifiers, 2 movements for goods |
Nehlsen Flugzeug-Galvanik GmbH, Grenzstr. 2, 01109 Dresden
anodising-plant, (initial operation 2001)
anodising-plant, (initial operation 2001)
tank dimensions: lay-out: control-system: | 1400 x 3000 x 2600/2550 mm 2 lines 2 transporters, one of them with cross-transporter, 1 loading- and unloading station, 2 rectifiers |
tank dimensions: lay-out: control-system: | 700 x 3500 x 2000/2050 mm 2 lines 6 transporters (2 pc. with double lifting gear), 2 cross transporters, 5 loading and unloading stations (adjustable for height in 2 levels) |
tank dimensions: lay-out: control system: | 520 x 1.900 x 1.300/1.350 mm 2 lines 6 transporters, 2 loading and unloading station, 1 cross transporter inside the storage place, 1 cross transporter inside the rinse place |